KENT ELMS TENNIS CLUB







Home
Information
Diary
Honours
Photos
Thunderball
News
MEMBERSHIP
AVAILABLE
* * * * *
Ring Pat Taylor for details
on 01702-474775
MEMBERSHIP
AVAILABLE
* * * * *
Ring Pat Taylor for details
on 01702-474775

DEANES THUNDERBALL 2005 RESULTS

Position Age Group Name & Club Points
1 U16 Robbie Deeming (Invicta) 24 U16 Winner
2 U13 Brett Deeming (Invicta) 19 U13 Winner
3 U15 Alex Grocott (Rayleigh) 18 U15 Winner
4 U15 Sam Crews (Rayleigh) 17
5 U13 Jack Avery (Unattached) 16
6 U15 John-Reece Blatchford (Crowstone) 15
7 U12 William Todd (Hockley) 15 U12 Winner
8 U14 Sam Wood (Deanes) 15 U14 Winner
9 U10 Miss Georgia Wheatley (Thorpe Bay) 14 U10 Winner
10 U15 Gabriel De Souza (Crowstone) 13
11 U13 Masaki Tsujino (Hadleigh Park) 13
12 U14 Ben Moxom (Deanes) 13
13 U12 Jack Farrin (Rochford) 13
14 U13 Christopher Harp (Garons) 13
15 U12 George Colmer (Thorpe Bay) 12
16 U15 Adam Plum (Deanes) 12
17 U13 Jamie Law (Deanes) 12
18 U12 Jonathan White (Deanes) 11
19 U16 Joseph Rutter (Leigh) 11
20 U11 Declan Biddulph (Westcliff Lawn) 11 U11 Winner
21 U13 Luke Abbott (Unattached) 11
22 U13 Billy Wass (Rayleigh) 10
23 U11 Maximillian Tsujino (Hadleigh Park) 10
24 U15 Lloyd Argles (Hockley) 10
25 U12 Miss Cloe Nicholls (Rayleigh) 10
26 U13 Miss Stephanie Sallows (Westcliff Hard) 9
27 U13 Brett Elliot (Unattached) 9
28 U13 Jason Daniels (Deanes) 9
29 U12 Matthew Howe (Palmers) 8
30 U10 Sam Kershaw (Rochford) 8
31 U12 Nicholas Churchyard (Rayleigh) 6
32 U12 Mateo Dworkin (Unattached) 6
33 U10 Miss Elle Wilson (Rochford) 5
33 U15 Martin Wagg (Rayleigh) 4